Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Apr 22, 2025 | 78 | 385 | -- | |
2019 | Apr 16, 2025 | 47 | 181 | $80 M | |
2017 | Apr 16, 2025 | 45 | 105 | -- | |
2021 | Apr 11, 2025 | 43 | 228 | $100 M | |
2018 | Apr 23, 2025 | 42 | 407 | $15 M | |
2017 | Mar 18, 2025 | 41 | 226 | $1.5 B | |
2021 | Apr 23, 2025 | 38 | 116 | $350 M | |
2021 | Apr 15, 2025 | 37 | 126 | -- | |
2018 | Apr 04, 2025 | 37 | 295 | $500 M | |
2021 | Apr 15, 2025 | 36 | 227 | -- | |
2021 | Apr 02, 2025 | 36 | 133 | $200 M | |
2016 | Mar 27, 2025 | 36 | 195 | $1.13 B | |
2013 | Apr 21, 2025 | 34 | 213 | -- | |
2018 | Mar 25, 2025 | 34 | 245 | $310 M | |
2019 | Apr 15, 2025 | 32 | 122 | -- | |
-- | Mar 26, 2025 | 32 | 143 | -- | |
2021 | Mar 26, 2025 | 32 | 128 | -- | |
2019 | Apr 15, 2025 | 31 | 184 | -- | |
2021 | Apr 16, 2025 | 30 | 49 | -- | |
2014 | Apr 07, 2025 | 30 | 44 | -- | |
2021 | Apr 16, 2025 | 28 | 43 | -- | |
2017 | Mar 27, 2025 | 27 | 124 | -- | |
2021 | Mar 20, 2025 | 27 | 130 | -- | |
2018 | Mar 05, 2025 | 27 | 103 | $800 M | |
2009 | Apr 17, 2025 | 26 | 169 | $8.11 B | |
2017 | Apr 10, 2025 | 26 | 119 | $508 M | |
-- | Mar 18, 2025 | 25 | 88 | -- | |
2017 | Apr 15, 2025 | 24 | 126 | $75 M | |
-- | Mar 31, 2025 | 24 | 44 | -- | |
2023 | Jan 15, 2025 | 24 | 49 | $35 M |
- 1
- 2
- 3
- 4
- 5
- 6
- 208
Total 6238
Page